Establishment Measures | LR 13 2008-04-21 |
Sea Surface Area | 3'706.00 ha |
Regions | Calabria |
Provinces | VV |
Municipalities | Briatico, Parghelia, Pizzo, Ricadi, Tropea, Vibo Valentia, Zambrone |
Further information | www.parks.it/parco.marino.fondali.capocozzo |
Park Authority |
Ente per i Parchi Marini Regionali |
Address | Cittadella Regionale viale Europa - Loc. Germaneto - 88100 Catanzaro (CZ) |
protocollo@parchimarinicalabria.it | |
Certified mail | protocollo@pec.parchimarinicalabria.it |
President | Raffaele Greco (commissario straordinario) |