Establishment Measures | L 394 1991-12-06 - DD MM 4/12/92, 4/11/93, 17/11/94 DPR 5/6/95 DPR 18/5/01 |
Land Surface Area | 118'144.00 ha |
Regions | Puglia |
Provinces | FG |
Municipalities | Apricena, Cagnano Varano, Carpino, Ischitella, Isole Tremiti, Lesina, Manfredonia, Mattinata, Monte Sant'Angelo, Peschici, Rignano Garganico, Rodi Garganico, San Giovanni Rotondo, San Marco in Lamis, San Nicandro Garganico, Serracapriola, Vico del Gargano, Vieste |
PA official list | EUAP0005 |
Further information | www.parks.it/parco.nazionale.gargano |
Park Authority |
Ente Parco Nazionale del Gargano |
Address | Via Sant'Antonio Abate, 121 - 71037 Monte Sant'Angelo (FG) |
Telephone | +39 0884/568911 |
Fax | +39 0884/568911 |
protocollo@parcogargano.it | |
Certified mail | protocollo@pec.parcogargano.it |
Web | www.parcogargano.it |
President | Pasquale Pazienza |
Director | Vincenzo Totaro (f.f.) |
VAT number | 03062280718 |
Tax code | 94031700712 |
iPA Code | epndg |
FE Office Code | UFPDD2 |