Establishment Measures | LR 80 1983-09-16 |
Land Surface Area | 8'979.00 ha |
Regions | Lombardia |
Provinces | BG, LC, MI, MB |
Municipalities | Airuno, Bottanuco, Brivio, Busnago, Calco, Calolziocorte, Calusco d'Adda, Canonica d'Adda, Capriate San Gervasio, Casirate d'Adda, Cassano d'Adda, Cisano Bergamasco, Cornate d'Adda, Fara Gera d'Adda, Galbiate, Garlate, Imbersago, Lecco, Malgrate, Medolago, Merate, Monte Marenzo, Olginate, Paderno d'Adda, Pescate, Pontida, Robbiate, Solza, Suisio, Trezzo Sull'Adda, Truccazzano, Vaprio d'Adda, Vercurago, Verderio, Villa d'Adda |
PA official list | EUAP0736 |
Further information | www.parks.it/parco.adda.nord |
Park Authority |
Ente Parco Naturale Adda Nord |
Address | Villa Gina - Via Padre Benigno Calvi, 3 - 20056 Trezzo sull'Adda (MI) |
Telephone | +39 02/49445970 |
info@parcoaddanord.it | |
Certified mail | protocollo.parco.addanord@pec.regione.lombardia.it |
Web | www.parcoaddanord.it |
President | Giorgio Monti (giorgio.monti@parcoaddanord.it) |
Director | Mauro Villa (mauro.villa@parcoaddanord.it) |
Press Office | Ufficio Stampa (comunicazione@parcoaddanord.it) |
Tax code | 91507180155 |
iPA Code | pan_mi |
FE Office Code | UFFFR6 |