Establishment Measures | LR 57 1997-09-02 - DCR 60 del 26-06-2007 |
Land Surface Area | 10'026.00 ha |
Regions | Marche |
Provinces | AN |
Municipalities | Arcevia, Cerreto d'Esi, Fabriano, Genga, Serra San Quirico |
PA official list | EUAP1054 |
Further information | www.parks.it/parco.goladellarossa.frasassi |
Park Authority |
Unione Montana dell'Esino Frasassi |
Address | Via Dante, 268 - 60044 Fabriano (AN) |
Telephone | +39 0732/6951 |
Fax | +39 0732/6951 |
info@umesinofrasassi.it | |
Certified mail | cm.fabriano@emarche.it |
Web | www.cmesinofrasassi.it |
President | Ugo Pesciarelli |