Establishment Measures | LR 57 1989-09-15 |
Land Surface Area | 44'000.00 ha |
Regions | Lombardia |
Provinces | SO |
Municipalities | Albaredo per San Marco, Albosaggia, Andalo Valtellino, Aprica, Bema, Caiolo, Castello dell'Acqua, Cedrasco, Colorina, Cosio Valtellino, Delebio, Faedo Valtellino, Forcola, Fusine, Gerola Alta, Morbegno, Pedesina, Piantedo, Piateda, Ponte in Valtellina, Rasura, Rogolo, Talamona, Tartano, Teglio |
Further information | www.parks.it/parco.orobie.valtellinesi |
Park Authority |
Parco delle Orobie Valtellinesi |
Address | Via Moia, 4 - 23010 Albosaggia (SO) |
Telephone | +39 0342/211236 |
Fax | +39 0342/211236 |
info@parcorobievalt.com | |
Certified mail | orobiepark@cert.provincia.so.it |
Web | www.parcorobievalt.com |
President | Doriano Codega |
Director | Massimo Merati |